The Equipment Decision: Fiber vs CO2 vs MOPA
Here’s a quick decision framework:
| If your focus is… | Buy this… | Because… |
|---|---|---|
| Metal parts, tools, industrial marking | Fiber laser (20–50W) | Best mark quality and speed on all metals |
| Color marking on stainless steel, titanium | MOPA fiber laser | Adjustable pulse width enables color effects |
| Wood, acrylic, leather, glass products | CO2 laser (60–100W) | Cuts and marks non-metals efficiently |
| Both metal and non-metal | Fiber + CO2 combo | Covers all materials but doubles investment |
| Budget-limited startup | 20W fiber laser | Most versatile for revenue-generating jobs |
Don’t let analysis paralysis stop you. A 20W fiber laser at $2,500–$4,000 can generate $5,000+/month in marking revenue. The ROI math works.
Need help choosing the right laser marker for your business plan? [Talk to our team →]