Head-to-Head Comparison: 20W vs 30W vs 50W
Let’s put the numbers side by side.
| Specification | 20W | 30W | 50W |
|---|---|---|---|
| Max Surface Marking Speed | 7,000 mm/s | 7,000 mm/s | 10,000 mm/s |
| Single-Pass Depth on Steel | 0.01–0.05 mm | 0.01–0.1 mm | 0.05–0.5 mm |
| Deep Engraving (0.3 mm) Passes | 6–8 passes | 3–4 passes | 1–2 passes |
| Aluminum Marking Quality | Fair | Good | Excellent |
| Copper/Brass Capability | Limited | Moderate | Strong |
| Typical Price (Complete System) | $1,800–$3,500 | $2,200–$4,200 | $3,000–$5,800 |
| Daily Volume Recommendation | <5,000 parts | 5,000–15,000 parts | 15,000+ parts |
| Power Consumption | ~500W | ~700W | ~1,200W |
Prices based on Chinese-manufactured systems with Raycus/JPT sources, 2025 market averages. Western-branded systems (IPG source) typically cost 40–60% more.