Cost of Ownership Over 5 Years
The purchase price tells only part of the story. Here’s what each technology actually costs over five years of typical use:
| Cost Category | Laser (20W Fiber) | Dot Peen | Inkjet (CIJ) |
|---|---|---|---|
| Purchase | $4,000–$8,000 | $1,500–$4,000 | $1,500–$3,000 |
| Consumables (5 yr) | $200–$500 (lens replacements) | $1,000–$2,500 (stylus replacements) | $5,000–$15,000 (ink, solvent, filters) |
| Maintenance (5 yr) | $500–$1,500 | $1,500–$3,000 | $3,000–$8,000 |
| Downtime Cost | Minimal | Moderate | High (clogging, cleaning) |
| 5-Year Total | $4,700–$10,000 | $4,000–$9,500 | $9,500–$26,000 |
Over the long run, laser marking is often the cheapest option despite the higher purchase price, because there are no ongoing consumable costs and minimal maintenance.