6. Hidden Costs You Need to Budget For
| Cost | Typical Amount | When It Hits |
|---|---|---|
| Shipping (international) | $200–$1,500 | At purchase |
| Import duties/customs | 0–15% of value | At purchase |
| Installation and training | $0–$1,500 | First month |
| Computer (if not included) | $300–$800 | At purchase |
| Fume extraction system | $200–$1,500 | At purchase |
| Rotary attachment | $200–$600 | At purchase or later |
| Replacement F-theta lens | $200–$800 | Every 2–3 years |
| Software upgrade | $200–$2,000 | As needed |
| Annual maintenance | $200–$1,000 | Yearly |
| Technical support (if not included) | $50–$200/hr | As needed |
| Downtime cost (if machine fails) | $500–$5,000/day | Unplanned |
Rule of thumb: Budget 15–30% above the machine’s sticker price for first-year setup and accessories.