5. Cost Comparison
| Cost Factor | Fiber Laser | CO2 Laser | UV Laser |
|---|---|---|---|
| Entry price (desktop) | $1,500–$3,500 | $2,000–$5,000 | $5,000–$10,000 |
| Industrial system | $3,500–$12,000 | $4,000–$15,000 | $8,000–$30,000 |
| Maintenance/year | $100–$500 | $300–$1,500 | $500–$2,000 |
| Major consumable | None (source lasts 100k+ hrs) | Gas tube ($200–$800 every 1–2 yrs) | None typical |
| Electricity (8h/day) | ~$10–$20/mo | ~$15–$30/mo | ~$8–$15/mo |
| 5-year TCO estimate | $4,000–$15,000 | $6,000–$25,000 | $12,000–$40,000 |
The bottom line: If your application fits a fiber laser, it’s almost always the most cost-effective choice. UV’s higher upfront cost is justified only when your materials demand it. CO2 fills the organic niche but carries higher ongoing maintenance.