5. Color Marking on Titanium
Titanium is arguably even more rewarding than stainless steel for MOPA color marking. Titanium’s oxide (TiO₂) is more stable and produces a wider, more vivid color range.
Key Differences from Stainless Steel
| Factor | Stainless Steel | Titanium |
|---|---|---|
| Color vibrancy | Good | Excellent — more saturated |
| Color range | Gold, red, blue, green, purple | Full spectrum including vivid teal and pink |
| Surface sensitivity | High — fingerprints affect results | Moderate — slightly more forgiving |
| Parameter stability | Good on same batch | Excellent — more consistent across batches |
| Preferred surface | Mirror or #4 brushed | Mirror or #4 brushed |
Titanium Color Marking Parameters (Starting Points)
| Target Color | Frequency (kHz) | Speed (mm/s) | Power (%) | Fill Spacing (mm) |
|---|---|---|---|---|
| Gold | 50 | 500 | 80 | 0.02 |
| Purple | 80 | 200 | 90 | 0.02 |
| Blue | 60 | 300 | 85 | 0.02 |
| Green | 100 | 250 | 85 | 0.01 |
| Teal | 80 | 150 | 90 | 0.01 |
Titanium’s higher reactivity with oxygen means colors develop with less energy input, and the oxide layer is inherently more stable.