3. Color Parameter Settings Guide
The following parameters were developed on a 20W MOPA fiber laser with JPT or IPG source. These are starting points — always calibrate on your specific material.
Method 1: Speed-Based Color Control (Fixed Frequency 20kHz, Defocused -0.6mm)
| Target Color | Speed (mm/s) | Power (%) | Frequency (kHz) | Fill Spacing (mm) | Focal Offset |
|---|---|---|---|---|---|
| Red | 40 | 40 | 20 | 0.01 | -0.6mm |
| Green | 35 | 50 | 20 | 0.01 | -0.6mm |
| Blue | 125 | 50 | 20 | 0.01 | -0.6mm |
Logic: Slower speed → more energy per unit area → thicker oxide → warmer colors (red, green). Faster speed → less energy → thinner oxide → cooler colors (blue).
Method 2: Frequency-Based Color Control (Power at 100%, Positive Focus Offset)
| Target Color | Fill Spacing (mm) | Speed (mm/s) | Power (%) | Frequency (kHz) | Focus |
|---|---|---|---|---|---|
| Black | 0.010 | 80–100 | 100 | 35 | Positive offset |
| Yellow/Gold | 0.010 | 800 | 100 | 40 | Positive offset |
| Green | 0.003 | 800 | 100 | 80 | Positive offset |
| Blue | 0.025 | 500 | 100 | 80 | Positive offset |
| Purple/Magenta | 0.030 | 99 | 100 | 80 | Positive offset |
Logic: Higher frequency (80kHz) with tight fill spacing concentrates energy, producing cooler colors. Lower frequency (40kHz) with fast speed produces thinner oxide for gold/yellow.
Parameter Tuning Order
When developing color parameters, follow this sequence:
Pro tip: Never change two parameters simultaneously. Adjust one, test, evaluate, then adjust the next.